PC series

본문 바로가기
>

PRODUCTS

LIVE CENTER & SPECIAL CENTER
NEWSERIM TECH

PC Series

PC series

Using to pipe manufacturing

PC-Series

  • HEAD rotation type
  • RUN OUT - Max 0.003㎜

PC TYPE Notes on Adoption

NSR-PC80 TYPE

  • Adjustable to wobble of center head position by nut
  • Center position angle 80 degree
  • Heat treatment hardness of center head, HRC 58~62
Scroll Left / Right
Model
NO
Model Morse Taper Dimension MAX
Weight(kg)
MAX
R.P.M
MAX
Run Out(㎜)
ΦD Φd L L1 L2 L3 L4 L5
1005023 3PC80 MT3 95 20 143 85 58 12.3 44.7 6 400 4,000 0.003
1005024 4PC18 MT4 125 30 180 108 72 15.4 56.6 8 800 3,000 0.003
1005025 5PC80 MT5 150 35 220 136 84 15.5 68.5 8 1,600 2,000 0.003
1005026 6PC80 MT6 200 38 305 189 116 19.5 96.5 10 2,500 1,500 0.003

NSR-PC60 TYPE

  • Center position angle 60 degree
  • Heat treatment hardness of center head, HRC 58~62
Scroll Left / Right
Model
NO
Model Morse Taper Dimension MAX
Weight(kg)
MAX
R.P.M
MAX
Run Out(㎜)
ΦD L L1 L2 L3 L4
1005002 2PC60 MT2 44 134 68 66 28.3 6 400 5,000 0.003
1005003 3PC60 MT3 56 163 85 78 30 6 400 5,000 0.003
1005004 4PC60 MT4 78 208 108 100 33 8 800 3,800 0.003
1005005 5PC60 MT5 98 261 136 125 41 8 1,600 3,000 0.003
1005006 6PC60 MT6 118 343 189 154 52.7 10 2,500 2,800 0.003

NSR-PC60L TYPE

  • Second step-angle application for minimize the bite-interference
  • Center position angle 60 degree
  • Heat treatment hardness of center head, HRC 58~62
Scroll Left / Right
Model
NO
Model Morse Taper Dimension MAX
Weight(kg)
MAX
R.P.M
MAX
Run Out(㎜)
ΦD Φd L L1 L2 L3 L4 L5
1005012 2PC60L MT2 44 12 147 68 79 31.3 20 6 300 5,000 0.003
1005013 3PC60L MT3 56 12 173 85 88 30 20 6 300 5,000 0.003
1005014 4PC60L MT4 78 16 218 108 110 33 23.4 8 550 3,800 0.003
1005015 5PC60L MT5 98 19 276 136 140 41 30.6 8 1,200 3,000 0.003
1005016 6PC60L MT6 118 20 353 189 164 46.1 33 10 2,000 2,800 0.003

NEWSERIM TECH CO., LTD

  • NEWSERIM TECH Co.,Ltd.CEO : Cho Baek-sangE-MAIL : newserim@hanmail.net
  • ADDRESS : 126, Pyeongdongsandan 7beon-ro, Gwangsan-gu, Gwangju, Republic of Korea
  • TEL : +82-62-383-0520FAX : +82-62-383-0521